TIRRUPUR, INDIA
CERTIFICATIONS: GLOBAL ORGANIC TEXTILE STANDARD, FAIRTRADE, OEKO-TEX, FAIR WEAR FOUNDATION, GLOBAL RECYCLING STANDARD, WRAP, CARBON NEUTRAL, & LEADERSHIP IN ENERGY AND ENVIRONMENTAL DESIGN (LEED).
Regular price
$33
Sale
Kiss whoever the fuck you want.
$5 OF EVERY SALE OF THIS SHIRT WILL BE DONATED DIRECTLY TO THE TREVOR PROJECT. THE LEADING NATIONAL ORGANIZATION PROVIDING CRISIS INTERVENTION AND SUICIDE PREVENTION TO LGBTQ YOUTH.
This shirt is made from the world’s finest 100%, GOTS certified, organic cotton. We constructed this garment using a luxurious 7.5 oz jersey fabric, making it both incredibly soft and durable.
50% of our profits will be donated back to Pencils of Promise, The Malala Fund, Charity:Water, Stand for Trees, and Acumen.
CERTIFICATIONS: GLOBAL ORGANIC TEXTILE STANDARD, FAIRTRADE, OEKO-TEX, FAIR WEAR FOUNDATION, GLOBAL RECYCLING STANDARD, WRAP, CARBON NEUTRAL, & LEADERSHIP IN ENERGY AND ENVIRONMENTAL DESIGN (LEED).
Short Sleeve T-shirt
|
|||||
Size | Front Body Length | Chest Circumference | Sleeve Length |
Shoulder Width
|
|
XXS | 23.25 in | 36 in | 9 in | 15.5 in | |
XS | 24.25 in | 38 in | 9.25 in | 16 in | |
S | 26 in | 40 in | 9.5 in | 17 in | |
M | 28 in | 42 in | 9.75 in | 18 in | |
L | 29.75 in | 44 in | 10 in | 19 in | |
XL | 30.75 in | 47 in | 10.25 in | 20 in | |
XXL | 31.75 in | 50 in | 10.62 in | 21 in | |
Long Sleeve T-shirt
|
|||||
Size | Front Body Length | Chest Circumference | Sleeve Length |
Shoulder Width
|
|
XXS | 23.25 in | 36 in | 23.5 in | 16 in | |
XS | 24.25 in | 38 in | 24.25 in | 16.5 in | |
S | 26 in | 40 in | 25 in | 17.5 in | |
M | 28 in | 42 in | 26 in | 18.5 in | |
L | 29.75 in | 44 in | 26.62 in | 19.5 in | |
XL | 30.75 in | 47 in | 27.62 in | 20.5 in | |
XXL | 31.75 in | 50 in | 28.25 in | 21.5 in | |
Short Sleeve Crop Top | |||||
Size | Front Body Length | Chest Circumference | Sleeve Length | Shoulder Width | |
XXS | 17 in | 39 in | 5.5 in | 21.75 in | |
XS | 17.6 in | 41 in | 5.75 in | 22.5 in | |
S | 18.25 in | 43 in | 6 in | 23.25 in | |
M | 18.85 in | 45 in | 6.25 in | 24 in | |
L | 19.5 in | 47 in | 6.5 in | 24.75 in | |
XL | 20.15 in | 50 in | 6.75 in | 25.5 in | |
XXL | 20.75 in | 53 in | 7 in | 26.25 in | |
Long Sleeve Crop Top | |||||
Size | Front Body Length | Chest Circumference | Sleeve Length | Shoulder Width | |
XXS | 17 in | 39 in | 18.5 in | 21.75 in | |
XS | 17.6 in | 41 in | 19.25 in | 22.5 in | |
S | 18.25 in | 43 in | 20 in | 23.25 in | |
M | 18.85 in | 45 in | 20.75 in | 24 in | |
L | 19.5 in | 47 in | 21.5 in | 24.75 in | |
XL | 20.15 in | 50 in | 22.25 in | 25.5 in | |
XXL | 20.75 in | 53 in | 23 in | 26.25 in | |
T-Shirt Dress | |||||
Size | Front Body Length | Chest Circumference | Sleeve Length | Shoulder Width | |
XXS | 32.15 in | 42 in | 7.75 in | 21.75 in | |
XS | 32.75 in | 44 in | 8 in | 22.5 in | |
S | 33.4 in | 46 in | 8.25 in | 23.25 in | |
M | 34 in | 48 in | 8.5 in | 24 in | |
L | 34.65 in | 50 in | 8.75 in | 24.75 in | |
XL | 35.25 in | 52 in | 9 in | 25.5 in | |
XXL | 35.85 in | 54 in | 9.25 in | 26.25 in | |
Hoodie | |||||
Size | Waist Circumference | Front Body Length | Chest Circumference | Sleeve Length |
Shoulder Width
|
XXS | 31.5 in | 24 in | 38 in | 24.5 in | 15 in |
XS | 33.5 in | 25 in | 40 in | 24.75 in | 15.75 in |
S | 33.5 in | 26 in | 42 in | 25.25 in | 16.75 in |
M | 35.5 in | 28 in | 44 in | 26.25 in | 17.75 in |
L | 37 in | 29 in | 46 in | 26.75 in | 18.75 in |
XL | 40 in | 30 in | 49 in | 27.75 in | 20.25 in |
XXL | 43 in | 30.75 in | 52 in | 28.5 in | 21.75 in |
Sweatpant | |||||
Size | Waist Circumference | Inseam | Front Rise | Back Rise | |
XXS |
24 in | 29.5 in | 11.5 in | 13.5 in | |
XS | 26 in | 29.5 in | 12.25 in | 14.25 in | |
S | 28 in | 29.5 in | 13 in | 15 in | |
M | 30 in | 29.5 in | 13.75 in | 15.75 in | |
L | 32 in | 30.5 in | 14.5 in | 16.5 in | |
XL | 34 in | 30.5 in | 15.25 in | 17.25 in | |
XXL | 38 in | 30.5 in | 16 in | 18 in | |